<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching and Learning</title>
	<atom:link href="http://teachingandlearning.spaces.wooster.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingandlearning.spaces.wooster.edu</link>
	<description>@ The College of Wooster</description>
	<lastBuildDate>Thu, 16 May 2013 12:51:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome!</title>
		<link>http://teachingandlearning.spaces.wooster.edu/welcome/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/welcome/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:18:33 +0000</pubDate>
		<dc:creator>otangvald</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=302</guid>
		<description><![CDATA[Welcome to the Teaching and Learning Website at the College of Wooster!  The links above provide resources to faculty on various issues related to teaching and research.  If  you have ideas for resources you would like to see, please let me know! &#8211;Heather Fitz Gibbon, Dean for Faculty Development]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">Welcome to the Teaching and Learning Website at the College of Wooster!  The links above provide resources to faculty on various issues related to teaching and research.  If  you have ideas for resources you would like to see, please let me know!</p>
<p style="text-align: left">&#8211;Heather Fitz Gibbon, Dean for Faculty Development</p>
<p><a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/kauke-class4.jpg"><img class="alignnone size-full wp-image-475" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/kauke-class4.jpg" alt="" width="800" height="531" /></a><br />
<a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/03008_thegoddessofdawn_1440x900.jpg"><img class="wp-image-316 alignnone alignleft" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/03008_thegoddessofdawn_1440x900-1024x640.jpg" alt="" width="2" height="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight: Geology Faculty</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-geology-faculty/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-geology-faculty/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:14:22 +0000</pubDate>
		<dc:creator>otangvald</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=553</guid>
		<description><![CDATA[We&#8217;d like to congradulate the Geology Faculty in having their articule, titled &#8220;Mentored Undergraduate Research in the Geosciences&#8221;, published in EOS. Considered to be the &#8220;Premier international newspaper of the Earth and space sciences, and produced by the American Geophysical Union, this is incredibly impressive. Way to go! &#160;]]></description>
				<content:encoded><![CDATA[<p>We&#8217;d like to congradulate the Geology Faculty in having their articule, titled &#8220;Mentored Undergraduate Research in the Geosciences&#8221;, published in <em>EOS</em>. Considered to be the &#8220;Premier international newspaper of the Earth and space sciences, and produced by the American Geophysical Union, this is incredibly impressive. Way to go!</p>
<p><a href="http://teachingandlearning.spaces.wooster.edu/files/2012/10/GeologyEOS.jpg"><img class="aligncenter size-full wp-image-554" src="http://teachingandlearning.spaces.wooster.edu/files/2012/10/GeologyEOS.jpg" alt="" width="481" height="350" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-geology-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight: Matthew Krain</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-matthew-krain/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-matthew-krain/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:13:53 +0000</pubDate>
		<dc:creator>otangvald</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=556</guid>
		<description><![CDATA[Recently, Matt Krain published an article titled &#8220;J&#8217;accuse! Does Naming and Shaming Perpetrators Reduce the Severity of Genocides or Politicides?&#8221; in the International Studies Quarterly. Krain took it upon himself to Tweet Nicholas Kristof (New York Times columnist and two-time Pulitzer Prize winner) about the article, as it connects with the kind of work that Kristof does [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, Matt Krain published an article titled <span style="font-family: Arial">&#8220;<em>J&#8217;accuse! Does Naming and Shaming Perpetrators Reduce the Severity of Genocides or Politicides?</em>&#8221; in the International Studies Quarterly. Krain took it upon himself to Tweet Nicholas Kristof (New York Times columnist and two-time Pulitzer Prize winner) about the article, as it connects with the kind of work that Kristof does in publicizing atrocities.  Kristof lretweeting his work to the rest of the Twittersphere. Impressive work Matt!</span></p>
<p style="text-align: center"><a href="http://teachingandlearning.spaces.wooster.edu/files/2012/10/kristof-tweet.jpg"><img class="aligncenter size-full wp-image-557" src="http://teachingandlearning.spaces.wooster.edu/files/2012/10/kristof-tweet.jpg" alt="" width="476" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-matthew-krain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Achievements: Jimmy Noriega</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-achievements-jimmy-noriega/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-achievements-jimmy-noriega/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:50:10 +0000</pubDate>
		<dc:creator>otangvald</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=561</guid>
		<description><![CDATA[Jimmy Noriega and five students, by special invitation, represented the U.S. with a performance of Encuentro: Peru!! at the UNESCO/International Theatre Institute World Festival of Theatre Schools: Bucharest, Romania. September 2-11, 2012.]]></description>
				<content:encoded><![CDATA[<p><a href="http://teachingandlearning.spaces.wooster.edu/files/2012/10/jimmy.jpg"><img class="alignnone size-full wp-image-565" src="http://teachingandlearning.spaces.wooster.edu/files/2012/10/jimmy.jpg" alt="" width="140" height="185" /></a>Jimmy Noriega and five students, by special invitation, represented the U.S. with a performance of <em>Encuentro: Peru!! </em>at the UNESCO/International Theatre Institute World Festival of Theatre Schools: Bucharest, Romania. September 2-11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-achievements-jimmy-noriega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight:  The Hales Reading Group</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-the-hales-reading-group/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-the-hales-reading-group/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:38:12 +0000</pubDate>
		<dc:creator>hfitzgibbon</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=466</guid>
		<description><![CDATA[Check out the blog of our most recent Hales Group adventure to Jerusalem and Jordan this summer:  http://jordanandjerusalem.scotblogs.wooster.edu/ Following a year of reading, ten faculty members from a wide variety of disciplines embarked on an extended study seminar on conflict and cooperation between Jordanians, Israelis and Palestinians.  Their travels to Jerusalem and Jordan are chronicled in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/585px-DomeOfTheRock0530111.jpg"><img class="alignnone size-full wp-image-472" title="585px-DomeOfTheRock053011" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/585px-DomeOfTheRock0530111.jpg" alt="" width="585" height="363" /></a>Check out the blog of our most recent Hales Group adventure to Jerusalem and Jordan this summer:  http://jordanandjerusalem.scotblogs.wooster.edu/</p>
<p>Following a year of reading, ten faculty members from a wide variety of disciplines embarked on an extended study seminar on conflict and cooperation between Jordanians, Israelis and Palestinians.  Their travels to Jerusalem and Jordan are chronicled in their blog!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-the-hales-reading-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight:  Nick Kardulias</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-nick-kardulias/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-nick-kardulias/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:34:20 +0000</pubDate>
		<dc:creator>hfitzgibbon</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=467</guid>
		<description><![CDATA[In June, P. Nick Kardulias, Anthropology and Archaeology, undertook field and laboratory research on three archaeological projects in the eastern Mediterranean. On Cyprus, he served as Associate Director of the Athienou Archaeological Project (AAP). The AAP operated a field school this summer, with a total crew of 27 people, including senior staff, trench supervisors, and [...]]]></description>
				<content:encoded><![CDATA[<p>In June, P. Nick Kardulias, Anthropology and Archaeology, undertook field and laboratory research on three archaeological projects in the eastern Mediterranean. On Cyprus, he served as Associate Director of the Athienou Archaeological Project (AAP). The AAP operated a field school this summer, with a total crew of 27 people, including senior staff, trench supervisors, and undergraduate field school students. In addition, he worked with the Eastern Korinthia Archaeological Survey (EKAS), and research with the Greek-American Excavations at Kenchreai, both in Greece.  Dr. Kardulias recently co-edited a volume with Michael K. Toumazou and Derek B. Counts entitled <em> Crossroads and Boundaries:  The Archaeology of Past and Present in the Malloura Valley, Cyprus</em>.  Annual of the American Schools of Oriental Research, vol. 65. ASOR, Cambridge, MA. 2012<a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/Kardulias-withSkulls.jpg"><img class="alignnone size-full wp-image-468" title="Kardulias-withSkulls" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/Kardulias-withSkulls.jpg" alt="" width="722" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-nick-kardulias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight:  Rick Lehtinen</title>
		<link>http://teachingandlearning.spaces.wooster.edu/459/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/459/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:10:57 +0000</pubDate>
		<dc:creator>hfitzgibbon</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=459</guid>
		<description><![CDATA[Rick Lehtinen, Biology, just published a new paper in the journal Phyllomedusa with former student Andrew Georgiadis (COW class of 2011). This paper, based in part on Andrew’s undergraduate thesis, describes parental care in male glass frogs (Hyalinobatrachium orientale) from the island of Tobago in the Caribbean.  See more about the paper and Dr. Lehtinen&#8217;s research at [...]]]></description>
				<content:encoded><![CDATA[<p>Rick Lehtinen, Biology, just published a new paper in the journal <a href="http://www.phyllomedusa.esalq.usp.br/table.php?V=11&amp;N=1">Phyllomedusa </a>with former student Andrew Georgiadis (COW class of 2011). This paper, based in part on Andrew’s undergraduate thesis, describes parental care in male glass frogs (<em>Hyalinobatrachium orientale</em>) from the island of Tobago in the Caribbean.  See more about the paper and Dr. Lehtinen&#8217;s research at his website:  <a href="http://supersalamander.voices.wooster.edu/">http://supersalamander.voices.wooster.edu/</a><img class="alignnone" title="Rick Lehtinen" src="http://supersalamander.voices.wooster.edu/files/2011/08/Lotus-Pond-trail-with-Kam1.jpg" alt="" width="700" height="500" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight:  Meagen Pollock</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-meagen-pollock/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-meagen-pollock/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:31:43 +0000</pubDate>
		<dc:creator>hfitzgibbon</dc:creator>
				<category><![CDATA[Faculty Achievements]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=414</guid>
		<description><![CDATA[The National Science Foundation recently awarded Assistant Professor of Geology Meagen Pollock $126,905 to study Pillow Lava Production During Glaciovolcanic Eruptions.  Pillow basalts are the primary products of subaqueous eruptions in a variety of environments, including effusive glaciovolcanic eruptions. Exposures in pillow quarries on the Reykjanes Peninsula allow us to examine the internal architecture of subglacial pillow [...]]]></description>
				<content:encoded><![CDATA[<p>The National Science Foundation recently awarded Assistant Professor of Geology Meagen Pollock $126,905 to study Pillow Lava Production During Glaciovolcanic Eruptions.  <a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/Meagen_Iceland.jpg"><img class="alignnone size-full wp-image-415" title="Meagen_Iceland" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/Meagen_Iceland.jpg" alt="" width="604" height="453" /></a>Pillow basalts are the primary products of subaqueous eruptions in a variety of environments, including effusive glaciovolcanic eruptions. Exposures in pillow quarries on the Reykjanes Peninsula allow us to examine the internal architecture of subglacial pillow ridges, which is important to understanding the spatial distribution of lava and chemical variations within these subglacial eruptive units.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-meagen-pollock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight:  Maria Prendergast</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-maria-prendergast/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-maria-prendergast/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:01:41 +0000</pubDate>
		<dc:creator>hfitzgibbon</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=406</guid>
		<description><![CDATA[Associate Professor of English, Maria Teresa Prendergast, has recently published the monograph Railing, Reviling, and Invective in English Literary Culture, 1588-1617: The Antipoetics of Theater and Print with Ashgate Press..   &#8220;Railing, Reviling, and Invective in English Literary Culture&#8221;, 1588-1617 is the first book to consider railing plays and pamphlets as participating in a coherent literary movement [...]]]></description>
				<content:encoded><![CDATA[<p>Associate Professor of English, Maria Teresa Prendergast, has recently published the monograph <em>Railing, Reviling, and Invective in English </em><em>Literary Culture, 1588-1617: The Antipoetics of Theater and Print</em> with Ashgate Press.<a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/prendergast.jpg"><img class="alignnone size-full wp-image-407" title="prendergast" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/prendergast.jpg" alt="" width="210" height="481" /></a>.<em>  </em></p>
<p><em>&#8220;Railing, Reviling, and Invective in English Literary Culture&#8221;, 1588-1617 is the first book to consider railing plays and pamphlets as participating in a coherent literary movement that dominated much of the English literary landscape during the late Elizabethan/early Jacobean period. Author Prendergast considers how these crisis-ridden texts on religious, gender, and aesthetic controversies were encouraged and supported by the emergence of the professional theater and print pamphlets. She argues that railing texts by Shakespeare, Nashe, Jonson, Jane Anger and others became sites for articulating anxious emotions &#8211; including fears about the stability of England after the death of Queen Elizabeth and the increasing factional splits between Protestant groups. But, given that railings about religious and political matters often led to censorship or even death, most railing writers chose to circumvent such possible repercussions by railing against unconventional gender identity, perverse sexual proclivities, and controversial aesthetics. In the process, Prendergast argues, railers shaped anti-aesthetics that was itself dependent on the very expressions of perverse gender and sexuality that they discursively condemned, an aesthetics that created a conceptual third space in which bitter enemies &#8211; male or female, conformist or nonconformist &#8211; could bond by engaging in collaborative experiments with dialogical invective. By considering a literary mode of articulation that vehemently counters dominant literary discourse, this book changes the way that we look at late Elizabethan and early Jacobean literature, as it associates works that have been studied in isolation from each other with a larger, coherent literary movement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-maria-prendergast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight:  Nancy Ditmer</title>
		<link>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-nancy-ditmer-2/</link>
		<comments>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-nancy-ditmer-2/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 20:54:46 +0000</pubDate>
		<dc:creator>hfitzgibbon</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://teachingandlearning.spaces.wooster.edu/?p=402</guid>
		<description><![CDATA[We are proud to announce that Professor of Music, Nancy Ditmer, begins a two-year term as President of the National Association for Music Education. As conductor of The College of Wooster’s Fighting Scot Marching Band for 27 years, Nancy Ditmer used a battery-powered megaphone to get the attention of her student musicians. Whether refining a [...]]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce that Professor of Music, Nancy Ditmer, begins a two-year term as President of the National Association for Music Education.</p>
<p>As conductor of The College of Wooster’s Fighting Scot Marching Band for 27 years, Nancy Ditmer used a battery-powered megaphone to get the attention of her student musicians. Whether refining a melody or adjusting a formation, Ditmer’s instructions were always loud and clear. Now, she will direct her attention to a much larger and more diverse audience — but she plans to be just as audible — as she begins a two-year term as president of the National Association for Music Education (NAfME).</p>
<p><a href="http://teachingandlearning.spaces.wooster.edu/files/2012/08/ditmer.jpg"><img class="alignnone size-full wp-image-403" title="ditmer" src="http://teachingandlearning.spaces.wooster.edu/files/2012/08/ditmer.jpg" alt="" width="275" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachingandlearning.spaces.wooster.edu/faculty-spotlight-nancy-ditmer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
